Explorer Edition | Professional Edition | Laser Edition | |
Gross Weight | 10kg | 10kg | 12kg |
Maximum Load | ≥7.5kg | ≥7.5kg | ≥5kg |
Standing Dimension | 540mmX315mmX355mm | 540mmX315mmX355mm | 540mmX315mmX355mm |
Average Runtime | 1-2.5hours (Detachable battery) | 1-2.5hours (Detachable battery) | 1-2.5hours (Detachable battery) |
Maximum Slope | 33° | 33° | 33° |
Maximum Height of Steps | 10cm | 10cm | 10cm |
Maximum Speed | 3.75m/s (Peak speed>4m/s) | 3.75m/s (Peak speed>4m/s) | 3. 4m/s (Peak speed>4m/s) |
Communication Interface | Ethernet/USB/WIFI | Ethernet/USB/WIFI | Ethernet/USB/WIFI |
Power Interface | 12V/24V | 12V/24V | 12V/24V |
Service Voltage | 28.8V | 28.8V | 28.8V |
Al Module | NVIDIA Jetson Nano | NVIDIA Jetson Xavier NX | NVIDIA Jetson Xavier NX |
Multy-line LIDAR | NO | NO | 16-line LIDAR |
Optional | Mounting bracket, Large Screen Joystick | ||
Provide SDK and documents of secondary development | |||
Provide V2 version's URDF model and DAE files of each parts for simulating |
*All product appearance, technical parameters and dimensions are subject to change without prior notice.